Specifications & Standard
| Application |
|
||
| Features / Benefit | Swing Type Design Renewable Seat Rings, Integral Seat Rings |
||
| Ansi Class / Rating | 150#, 300#, 600# | ||
| Design Standard | BS 1868, API 6D | ||
| Testing Standard | API 598, ISO 5208 | ||
| F to F Standard | ASME B16.10 | ||
| End Connection Standard | ASME B16.5 | ||
| Size | 50 mm to 600 mm | ||
| Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
||
| Ends | Flanged End, Butt Weld End | ||
| Operation | Auto |

