Specifications & Standard
Application | Non Return Flow |
Features / Benefit | Swing Type Design Lifting Bolt Provided for easy installation |
Ansi Class / Rating | 150#, 300# |
Design Standard | API 6D |
Testing Standard | API 598 |
F to F Standard | ASME B16.10 |
End Connection Standard | Wafer to suit ASME B 16.5 Flange |
Size | 50 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Disc : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Seat : EPDM, Nitrile, PTFE, Vitonetc |
Ends | Wafer End |
Operation | Auto |
Reviews
There are no reviews yet.